Business Writing--Research
Resources |
|
| You can find additional reference sources by doing a keyword or subject search in the Library catalog for your BROAD topic and then limiting the location to the reference collection, or by combining the term with "encyclopedia" in your search. | |
| Statistical Abstract of the U.S. Ask at the Research Assistance Desk | Statistical tables on most of what you expect, and many things you wouldn't |
Policies and practices | Personnel management, policies and practices |
| Business : the ultimate resource Ref HD38.15 .B874 2002 | Entrepreneurship, success in business, business terminology, industrial management, and management philosophy |
| The Blackwell Encyclopedia of Management Ref HD30.15 .B455 2005 | Specially commissioned and carefully edited entries from an international team of the world's best scholars and teachers. |
| The Advertising age encyclopedia of advertising Ref HF5803 .A38 2003 | Encyclopedia of advertising. |
| International Directory of Company Histories Ref HD2721 .I57 | Company origins and thorough backgrounds featuring conventional and unconventional historical developments. These histories are updated so a company may appear more than once. |
| Hoover's Handbook of American Business Ref HG 4057.A28617 | Profiles of 500 major U.S. companies--Includes excellent section of numerous "lists" such as rankings of largest companies in each industry, biggest stock offerings, best companies for Gay Men and Lesbians, etc. |
| Standard and Poor's Industry Surveys Ref HG4921 .S65 | Gives an overview of industry happenings, including rankings of the major players, statistics, etc. |
| Also check research by subject under other related disciplines - HES, Education, Business, Economics, etc. | |
| Furman Library Catalog |
| PASCALCAT |
| WorldCat |
| Factiva (formerly Dow Jones) | Largest selection of news and current events sources online, including transcriptions of most all televison news programs, "20/20", "Nightline", etc., as well as radio programs such as NPR's "All Things Considered." Also Reuters News Service reports. |
| Business Source Premier | Peer-Reviewed Journals, Trade Journals & General Business Magazines, Country Economic Reports, Industry Reports & Yearbooks, and Market Research Reports. |
| WestLaw Campus Research | Full text of articles from major sources of information on general news, companies, industries & markets, government & politics, legislation, countries and states, biographies, reference, medicine and health, accounting, auditing and taxes. |
| JSTOR | A retrospective collection of electronic full-text of more than a dozen Economics journals from their very first publised volume and up to as recent as four years ago |
| Wall
Street Journal Historical | Searchable full image of every page of historical issues of the Wall Street Journal including all advertisements. |
| Hoover's Online | Search for companies by name, ticker symbol, classification, geography or industry. Much of the information is for subscribers only, but you can get a broad overview of the company here. |
| Value Line Research Center | The Value Line Research Center includes on-line access to Value Line's leading publications covering stocks, mutual funds, options and convertible securities as well as special situation stocks. |
| EDGAR | Corporate reports for over 8,500 companies- 10K, 10Q, 8Q, Schedule 13 G files, Letters to Stockholders, Prospecti, etc. Also SEC Digest, Press Releases, Congressional Testimony and Special Studies. |
| Annual Reports | |
| To find a company's annual report, go to their website. If there isn't an "Annual Report" link from their main page, it will often be found on the "About" page for the company. | |
| Tips for Reading an Annual Report, from The Annual Reports Library | A good, clear description of what to look for when reading a company's annual report. Scroll through alphabetically or use the search engine. |
| Industry Activity | |
| NAICS--North American Industry Classification System | This site offers a list of the NAICS codes and correspondence tables between NAICS and SIC. |
| Manufacturing Statistics from the U.S. Census Bureau | Provides industry statistics in text or spreadsheet formats. |
| Ethics and Community Support | |
| Better Business Bureau | Accreditation demonstrates a commitment to "ethical marketplace business practices." Is your company accredited with the BBB? Have their been complaints? |
| World Network of Chambers of Commerce and Industry | Find out if your company supports its community through Chamber of Commerce membership. |
| Videos/Multimedia Items | |
| Flickr | |
| AP Multimedia Archive | |
| Smithsonian Global Sound | |
| You can also search the library catalog and limit material type to "video/film" | |
|
|