South Carolina

SOIL SURVEY OFSOUTH CAROLINA      
       
COUNTY US DOC CALL DATE URL
       
Abbeville County A57.38:Ab 2 1980  
Aiken County Area A57.38:Ai 4 1985  
Allendale County A57.38:A1 5/9 1993  
Anderson County A57.38:An 2/5 1979  
Bamberg County A57.38:B 3 1966  
Barnwell County, SC, Eastern Part A57.38:B 26 1977  
Beaufort & Jasper Counties A57.38:B 38/3 1980 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc013.html
Berkeley County A57.38:B 45/4 1980 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc015.html
Calhoun County A57.38:C 3 1963 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc017.html
Charleston County A57.38:C 38 1971  
Cherokee County A57.38:C 4 1962  
Chester and Fairfield Counties A57.38:C 42/7 1982  
Chesterfield County A57.38/40:C 42 1995 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc025.html
Clarendon County A57.38:C 54/3 1976 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc027.html
Colleton County A57.38:C 68/3 1983 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc029.html
Darlington County A57.38:D 37 1960 http://www.mo14.nc.nrcs.usda.gov/Publishd%20Soil%20Surveys/ssurveys.htm
Dillon County A57.38:D 58 1978 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc033.html
Dorchester County A57.38:D 72/3 1990 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/dorchester_sc.html
Edgefield County A57.38:Ed 3/2 1981  
Florence and Sumter Counties A57.38:F 66 1975 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc041.html
Georgetown County A57.38:G29/2 1983 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc043.html
Greenville County     http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc045.html
Greenwood and McCormick Counties A57.38:G 73 1980  
Hampton County A57.38/40:H 18 1995 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc049.html
Horry County A57.38:H78 1986 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc051.html
Jasper County     http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc053.html
Kershaw County Area A57.38:K 47 1990  
Lancaster County A57.38:F 22 1973  
Laurens and Union Counties A57.38:L 37 1975  
Lexington County A57.38:L 49 1976  
Marion County A57.38:M 33/8 1980 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc067.html
Marlboro County A57.38:M 33/9 1965 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc069.html
Newberry County A57.38:N 48 1960  
Oconee County A57.38:Oc 3 1963  
Orangeburg County A57.38:Or 1/7 1988 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc075.html
Richland County A57.38:R 39/4 1978  
Savannah River Plant Area, Parts of Aiken, Barnwell, and Allendale Counties A57.38:Ai 4/2 1990  
Spartanburg County A57.38:Sp 2 1962  
Sumter County     http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc085.html
Sumter National Forest Area, Oconee County A57.38:Oc 5 1986  
Williamsburg County A57.38:W 7/3 1989  
York County A57.38:96 1/7 1965 http://www.ftw.nrcs.usda.gov/ssurgo/metadata/sc089.html

Last Updated on 11/5/01
By Libraries