| |||
| |||
| Title | Description | ||
| Business Source Premier | Business Source Premier contains the full text of 7,594 periodicals and other sources, including: 1,131 Peer-Reviewed Journals, 1,214 Trade Journals & General Business Magazines, 144 Monographs, 1,419 Country Economic Reports, 3,158 Industry Reports & Yearbooks, and 528 Market Research Reports. | ||
| Factiva (formerly Dow Jones) | Largest selection of news and current events sources online, including transcriptions of most all televison news programs, "20/20", "Nightline", etc., as well as radio programs such as NPR's "All Things Considered." Also Reuters News Service reports. | ||
| Lexis-Nexis Academic Universe | Includes the full text of articles from major sources of information on eneral news, companies, industries & markets, government & politics, legislation, countries and states, biographies, reference, medicine and health, accounting, auditing and taxes. | ||
| Value Line Research Center | The Value Line Research Center includes on-line access to Value Line's leading publications covering stocks, mutual funds, options and convertible securities as well as special situation stocks. | ||
| International Directory of Company Histories | This multivolume set is a work in progress, providing brief essays on the historical development of approximately 3500 major companies. The first volumes group companies by industry; later volumes list companies alphabetically, but also include an industry index, as well as a cumulated company index covering all volumes issued to date. The set includes publicly held, private, and non-profit companies in addition to some state-owned companies. Companies are selected for inclusion based on annual sales, and for their influence within their industry or in their region. | ||
| |||
| Title | Description | ||
| Factiva (formerly Dow Jones) | Largest selection of news and current events sources online, including transcriptions of most all televison news programs, "20/20", "Nightline", etc., as well as radio programs such as NPR's "All Things Considered." Also Reuters News Service reports. | ||
| Business Source Premier | Business Source Premier contains the full text of 7,594 periodicals and other sources, including: 1,131 Peer-Reviewed Journals, 1,214 Trade Journals & General Business Magazines, 144 Monographs, 1,419 Country Economic Reports, 3,158 Industry Reports & Yearbooks, and 528 Market Research Reports. | ||
| Lexis-Nexis Academic Universe | Includes the full text of articles from major sources of information on eneral news, companies, industries & markets, government & politics, legislation, countries and states, biographies, reference, medicine and health, accounting, auditing and taxes. | ||
| This page is maintained by Steve
Richardson. |