|
|
|
![]() |
|
| |||
Datamonitor Country Reports and Profiles via
Business Source Premier | Full PDF's of Monthly economic monitoring and quarterly economic statements. Run your search, then select the Country Reports icon at the top of the results window. | ||
| Macro statistics for all developing countries- 1975- present. | |||
| |||
| CCH - Federal and State Tax Reporter | Tax rulings, Tax court memos,Cumulative Tax Bulletin, Citator | ||
FASB
Financial Accounting Standards Board | Includes Pronouncements, Accounting Standards,. Concepts, and Technical Bulletins online. | ||
| EDGAR - Securities and Exchange Commission | Corporate reports for over 8,500 companies- 10K, 10Q, 8Q, Schedule 13 G files, Letters to Stockholders, Prospecti, etc. Also SEC Digest, Press Releases, Congressional Testimony and Special Studies. | ||
| Value Line Research Center | The Value Line Research Center includes on-line access to Value Line's leading publications covering stocks, mutual funds, options and convertible securities as well as special situation stocks. | ||
| |||
| Title | Description | ||
| Factiva (formerly Dow Jones) | Largest selection of news and current events sources online, including transcriptions of most all televison news programs, "20/20", "Nightline", etc., as well as radio programs such as NPR's "All Things Considered." Also Reuters News Service reports. | ||
| Business Source Premier | Business Source Premier contains the full text of 7,594 periodicals and other sources, including: 1,131 Peer-Reviewed Journals, 1,214 Trade Journals & General Business Magazines, 144 Monographs, 1,419 Country Economic Reports, 3,158 Industry Reports & Yearbooks, and 528 Market Research Reports. | ||
| WestLaw | Includes the full text of articles from major sources of information on eneral news, companies, industries & markets, government & politics, legislation, countries and states, biographies, reference, medicine and health, accounting, auditing and taxes. | ||
| JSTOR | A retrospective collection of electronic full-text of more than a dozen Economics journals from Vol.1, Issue 1. They cover up to as recent as four years ago | ||
| Kluwer Journals Online | After connecting, select Browse Journals By Subject in the left column. Then choose Business & Economics and the desired subheadings. | ||
| General Business File | Includes Company Profiles with article coverage of business and management journals, trade/industry publications, local area business journals, company directory listings, and PR Newswire releases | ||
| Business Abstracts Full Text | Covers 400 English-language general business periodicals and trade journals, plus the Wall Street Journal and the business section of the New York Times. Users can access citations via SIC codes. | ||
| |||
| Title | Description | ||
| Business Periodicals Index | (1958-1992)- index by subject and author to articles in over 400 journals . | ||
| |||
|
For complete holdings (dates, volumes, etc.) enter title in QuickSearch. | |||
|
| ||
| |||
| Title | Location | ||
| 1-800-INDIA
[videorecording] / producer, Anna Cater ; director, Safina Uberoi ; a production
of Mitra Films for Thirteen/WNET New York and Film Finance Corporation Australia
in association with SBSI International Princeton, NJ : Films for the Humanities & Sciences, [2006] | Media Coll HD9696.67.I52 O53 2006 | ||
| Micro
credit for women [videorecording] : the story of the Grameen
Bank / MovieTron in association with Wildshot Pictures ; composition, direction
and production by Mark Aardenburg Princeton, NJ : Films for the Humanities & Sciences, [2006] | 2 Discs Media Coll HG3290.6.A8 M52 2006 | ||
| Black
gold [videorecording] / Speak-it Films in association with
Fulcrum Productions ; filmed, directed, and produced by Marc Francis &
Nick Francis ; executive producer, Christopher Hird [San Francisco?] : California Newsreel, 2006 | Media Coll HD9199.A2 B52 2006 | ||
| The
Wall Street fix [videorecording] / a Frontline coproduction
with Hedrick Smith Productions in association with South Carolina Educational
TV ; written by Hedrick Smith & Rick Young ; produced and directed by
Rick Young [Alexandria, Va.] : PBS Video, c2005 | Media Coll HV6769 .W34 2005 | ||
| Principle-centered
leadership [sound recording] / Stephen R. Covey New York : Gildan Media Corp., 2005, c1987 | Media Audio Books BF637.S8 C67 2005 | ||
| Winning
[sound recording] / Jack Welch with Suzy Welch New York : Harper Audio, c2005 | Media Audio Books HF5386 .W384 2005b | ||
| Pack of lies: the advertising of tobacco | Media Coll HF6161.C35 P32 1992. | ||
| China boom: nurturing the socialist marketplace/ CBC International ; producer, Diane Rotteau ; director, Chuck Easler ; writer, Deborah Lamb. | Media Coll HC427.92 .C4636 1996 | ||
| China after Tiananmen / produced for the Documentary Consortium by WGBH/Boston ; written and produced by Irv Drasnin. | Media Coll DS779.26 .C4734 1992 | ||
| The future of the Pacific Basin / a co-production of PBI/Jigsaw Productions in association with NHK-Japan, KCTS/Seattle and Teleac/Holland ; producer, Al Levin ; director, Marc Levin... | Media Coll DS503.4 .P32 1992 v.10.1992.. | ||
| Inside the miracle/ a South Productions Ltd.production for Channel Four ; producer, Ana De Skalon.... | Media Coll HC467 .I57 1996 | ||
| The Japanese economic bubble / Box Production for Channel Four. | Media Coll HC462.95 .J36 1993 | ||
| The new Europeans /a co-production of Maryland Public Television, Deutsche Welle Fernsehen Berlin, AccessCommunications, and World Trade, Ltd. | Media Coll HC241.2 .N483 19923 Volumes | ||
| |||
| Business & Accounting Department | |||
| Market News(Forbes) | |||
|
This page is maintained by Steve
Richardson.
|